Leeann Chin is a fast-casual American-Chinese restaurant, founded by the Chinese immigrant Leeann Chin who moved to Minnesota in the 1950s.
Menu
| ITEM | PRICE | ||
|---|---|---|---|
Appetizers |
|||
| GARLIC-SOY GREEN BEANS | $3.34 | ||
| Egg Roll | $2.34 | ||
| Vegetable Spring Rolls | $2.29 | ||
| EGG ROLLS | $2.33 | ||
| POT STICKERS | $2.34 | ||
| OYSTER WINGS | $3.46 | ||
| Garlic Soy Green Beans | $3.35 | ||
| Sampler Plate | $7.83 | ||
| SAMPLER PLATTER | $7.81 | ||
| Bottled Water | $1.94 | ||
CombosIncludes your choice of steamed white rice, vegetable fried rice, or Asian noodles.
|
|||
| 2 Entrées & 1 Side Combo | $9.09 | ||
| 3 Entrées & 1 Side Combo | $10.19 | ||
Top Menu Items |
|||
| CREAM CHEESE PUFFS | $2.34 | ||
| Chin Dynasty Plate Combo | $8.95 | ||
Popular Items |
|||
| CRACKED PEPPER CHICKEN | $8.94 | ||
| LEMON CHICKEN | $8.93 | ||
| CRISPY HONEY SHRIMP | $11.16 | ||
| GRILLED BOURBON CHICKEN | $8.93 | ||
| ORANGE CHICKEN | $8.93 | ||
| PEKING CHICKEN | $8.93 | ||
| SESAME CHICKEN | $8.93 | ||
| THAI COCONUT CURRY CHICKEN | $8.93 | ||
| BEEF & BROCCOLI | $10.05 | ||
BEVERAGES |
|||
| Regular Drink | $2.29 | ||
| 20 OZ FOUNTAIN DRINK | $2.34 | ||
| 20 OZ CHINA MIST BREWED BLACK ICED TEA | $2.24 | ||
| 20 OZ SIGNATURE STRAWBERRY LEMONADE | $2.79 | ||
| 20 OZ CHINA MIST BREWED JASMINE ICED TEA | $2.24 | ||
| 20 OZ VANILLA RED ICED TEA | $2.79 | ||
| 8 OZ 1% MILK | $1.89 | ||
| 20 OZ BOTTLED WATER | $1.89 | ||
ENTREES |
|||
| MONGOLIAN CHICKEN | $8.93 | ||
| SWEET & SOUR CHICKEN | $8.91 | ||
| THAI SWEET CHILI CHICKEN | $8.93 | ||
| SHRIMP & VEGETABLES | $10.05 | ||
| FIRECRACKER TOFU | $8.71 | ||
| MIXED VEGETABLES | $7.26 | ||
Beef Entree |
|||
| Beef and Broccoli | $10.07 | ||
| GOCHUJANG KOREAN BEEF | $10.07 | ||
Chicken Entrees |
|||
| Cracked Pepper Chicken – Limited Time Only! | $8.95 | ||
| Sweet and Sour Chicken | $8.95 | ||
PINTS & QUARTS |
|||
| PINTS | $11.15 | ||
| QUARTS | $17.85 | ||
Shrimp Entree |
|||
| Shrimp Stir Fry | $10.07 | ||
RICE & NOODLES |
|||
| WHITE RICE | $1.11 | ||
| BROWN RICE | $1.11 | ||
Rice and Noodles |
|||
| Mixed Veggies | $3.68 | ||
| ASIAN NOODLES | $3.68 | ||
| VEGETABLE FRIED RICE | $3.68 | ||
PARTY PACKS |
|||
| Party for Three | $29.50 | ||
| Party for Four | $35.09 | ||
DESSERTS |
|||
| GOOD FORTUNE BAR | $1.96 | ||
COMBINATIONS |
|||
| CHIN DYNASTY PLATE | $8.91 | ||
| IMPERIAL PLATE | $8.46 | ||
| Imperial Plate Combo | $8.50 | ||
| NOODLE BOWL | $7.80 | ||
| Noodle Bowl Combo | $7.83 | ||
| KID’S MEAL | $6.66 | ||
Pints and Quarts |
|||
| Chicken | $12.31 | ||
| Beef | $12.87 | ||
| Shrimp | $13.43 | ||